58.26Apr 22, 2026 EOD
| KJMC Corporate Advisors (India) Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532304 | NSE Symbol: | - | P/E(TTM): | 30.19 |
| ISIN Demat: | INE602C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.93 |
| Book Value(₹): | 136.69 | Market Cap(₹Cr.): | 22.88 | Face Value(₹): | 10.00 |
| KJMC Corporate Advisors (India) Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532304 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.19 | |
| ISIN Demat: | INE602C01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.93 | |
| Book Value(₹): | 136.69 | |
| Market Cap(₹Cr.): | 22.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.26Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.56 (4.60 %) |
N.A
|
| Open(₹) |
60.00
|
N.A
|
| Prev Close(₹) |
55.70
|
N.A
|
| Volume |
788
|
N.A
|
| Today's Range(₹) |
60.00 - 58.00
|
N.A
|
| 52-Week Range(₹) |
94.99 - 58.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|